MIB-derived odor management based upon hydraulic regulation in small drinking water reservoirs: principle and application
Jinping Lu1,4, Ming Su1,4,*, Yuliang Su2, Jiao Fang1, Michael Burch3, Tengxin Cao1,4, Bin Wu2, Jianwei Yu1,4, Min Yang1,4,*
1. State Key Laboratory of Environmental Aquatic Chemistry, Research Center for Eco-Environmental Sciences, Chinese Academy of Sciences, P.O. Box 2871, Beijing, 100085.
2. Zhuhai Water Environment Holdings Group Ltd., Zhuhai, 519020.
3. School of Biological Sciences, The University of Adelaide, SA, 5005.
4. University of Chinese Academy of Sciences, Beijing, 100049.
* Corresponding Author: Min Yang (yangmin@rcees.ac.cn)
Supplementary Material
Figures and/or tables are provided below as the supplementary evidences to the main text.
To identify the MIB-producing cyanobacteria genera in Zhuhai, seven water sources (GCBZ, HYBZ, …, FH,DJS) were select and water samples were collected from July to October, 2020 when there were MIB episode. The universal primer for MIB gene (mic) (Suruzzaman et al., 2022) was used to amplify samples genome and was Illumina MiSeq sequenced. The data was phylogenetic classification assigned using Silva 128 database. The result declared that the MIB-producers in Zhuhai was Pseudanabaena and Planktothricoides with the later more abundant.
Reservoir | Sampling | Time | Sites | Layers | Frequency |
---|---|---|---|---|---|
NP | Routine | Mar., 2017~Dec., 2020 | NP03 | Surface (0.5 m) | monthly |
NP | MIB episodes | Jul., 2017 | NP01, NP02, …, NP06 | Surface (0.5 m) | daily |
NP | MIB episodes | Apr., 2018 | NP01, NP02, …, NP06 | Surface (0.5 m) | daily |
ZXD | MIB episodes | Mar. ~ Apr. , 2021 | ZXD01, ZXD02, …,ZXD06 | Surface (0.5 m) | daily |
ZXD | MIB episodes | Apr. , 2021 | ZXD01 | Surface (0.5 m), middle (3 m), bottom (5~7 m) | weekly |
ZXD | MIB episodes | Apr. , 2021 | ZXD02 | Surface (0.5 m), middle (2 m), bottom (3~5 m) | weekly |
ZXD | MIB episodes | Apr. , 2021 | ZXD03 | Surface (0.5 m), middle (5 m), bottom (10~11 m) | weekly |
ZXD | MIB episodes | Apr. , 2021 | ZXD04 | Surface (0.5 m), middle (3 m), bottom (6~7 m) | weekly |
ZXD | MIB episodes | Apr. , 2021 | ZXD05 | Surface (0.5 m), middle (2.5 m), bottom (5~6 m) | weekly |
ZXD | MIB episodes | Apr. , 2021 | ZXD06 | Surface (0.5 m), middle (3.5 m), bottom (6~8 m) | weekly |
ID | HRT (d) | Flowrate (L d-1) |
---|---|---|
I | 2 | 4.5 |
II | 5 | 1.8 |
III | 10 | 0.9 |
IV | 20 | 0.45 |
V | 40 | 0.225 |
VI | 80 | 0.113 |
The raw NP Reservoir was first collected and transported to laboratory, then filtered using glass fiber membrane (0.7 μm)to remove phytoplankton, the filtrate was further sterilized to remove microorganisms that may produce MIB, such as actinomycetes. Then fill the 9 L culture barrels with this sterilized solution and the rest served as the dilution solution was stored and aerated in the black storage bucket to minimize potential MIB accumulation. The enriched pure P. raciborskii was first filtered using polyester fiber membrane (1.2 μm, Millipore, USA) to remove excess nutrients from the original culture solution and washed 3 times with ultrapure water. Then P. raciborskii was cultured into the culture barrels at cell density of 1× 107 cell L-1 with three replicates, the temperature and light intensity were 30 °C and 54 μmol photon m-2 s-1. The residence time setting (2, 5, 10, 20, 40, 80 day) in different barrels was achieved by adjusting the flow rate (4.5, 1.8, 0.9, 0.45, 0.225, 0.113 L d-1) of dilution solution pumped from the storage bucket. The 20 mL (10 mL for each sampling port and mixed into 20 mL) samples were taken every two days for odor compounds concentration and cell density quantification, the whole experiment was last for 19 days.
Parameter | Spring | Summer | Fall | Winter | p-value |
---|---|---|---|---|---|
MIBt (ng L-1) | 27.1 ± 25.9 | 35.5 ± 36.1 | 9.27 ± 11.2 | 9.78 ± 11.2 | p = 0.0334 |
GSMt (ng L-1) | 1.0 ± 0.0 | 2.9 ± 2.6 | 3.7 ± 2.9 | 1.9 ± 1.5 | p = 0.0425 |
Temp. (°C) | 22.5 ± 2.3 | 26.5 ± 1.3 | 25.1 ± 2.5 | 20.8 ± 3.7 | p < 0.0001 |
TP (μg L-1) | 41 ± 27 | 22 ± 13 | 36 ± 26 | 48 ± 44 | p = 0.1863 |
TN (μg L-1) | 1470 ± 167 | 1370 ± 500 | 1500 ± 455 | 1710 ± 357 | p = 0.3051 |
TOC (mg L-1) | 1.65 ± 0.16 | 1.76 ± 0.49 | 1.49 ± 0.29 | 1.40 ± 0.22 | p = 0.0565 |
pH | 8.5 ± 0.4 | 8.6 ± 0.5 | 8.1 ± 0.4 | 8.0 ± 0.4 | p = 0.0023 |
NO3-N (μg L-1) | 1030 ± 389 | 872 ± 404 | 1150 ± 301 | 1410 ± 250 | p = 0.0065 |
NH4-N (μg L-1) | 193 ± 77 | 159 ± 123 | 155 ± 123 | 94 ± 83 | p = 0.2090 |
DO (mg L-1) | 6.5 ± 1.5 | 6.6 ± 1.3 | 7.2 ± 1.4 | 7.3 ± 1.6 | p = 0.4690 |
COD (mg L-1) | 5.3 ± 1.4 | 6.1 ± 2.7 | 5.6 ± 1.9 | 5.2 ± 2.2 | p = 0.7364 |
Phytoplankton (×106 cell L-1) | 39.7 ± 38.2 | 54.1 ± 48.8 | 13.6 ± 19.6 | 9.6 ± 15.4 | p = 0.0084 |
HRT (d) | 25.8 ± 13.8 | 15.3 ± 3.9 | 16.8 ± 2.8 | 21.8 ± 5.7 | p = 0.0092 |
Phylum | Order | Genus | July | August |
---|---|---|---|---|
Cyanobacteria | Synechococcales | Pseudanabaena | 83.6 % | 88.3 % |
Cyanobacteria | Oscillatoriales | Planktothricoides | 16.4 % | 11.7% |
To identify the MIB-producing cyanobacteria genera in NP Reservoir, water samples were collected in July and August, 2020 when serious MIB episode occurred. The universal primer for MIB gene (mic) (Suruzzaman et al., 2022) was used to amplify samples genome and was Illumina MiSeq sequenced. The data was phylogenetic classification assigned using Silva 128 database. The result declared that the MIB-producers in NP Reservoir was Pseudanabaena and Planktothricoides.
Parameters | MIB episodes | No MIB episodes | p-value |
---|---|---|---|
MIBt (ng L-1) | 56.1 ± 26.2 | 8.3 ± 8.9 | p < 0.0001 |
GSMt (ng L-1) | 3.2 ± 2.6 | 2.3 ± 2.2 | p = 0.2721 |
Temp. (°C) | 24.9 ± 3.2 | 23.2 ± 3.4 | p = 0.1632 |
TP (μg L-1) | 33 ± 26 | 38 ± 33 | p = 0.6973 |
TOC (mg L-1) | 1.68 ± 0.40 | 1.55 ± 0.33 | p = 0.2857 |
TN (μg L-1) | 1505 ± 442 | 1523 ± 403 | p = 0.8980 |
pH | 8.3 ± 0.5 | 8.2 ± 0.5 | p = 0.5538 |
NO3-N (μg L-1) | 972 ± 277 | 1165 ± 408 | p = 0.1570 |
NH4-N (μg L-1) | 151 ± 119 | 149 ± 107 | p = 0.9675 |
DO (mg L-1) | 6.1 ± 1.4 | 7.2 ± 1.4 | p = 0.0257 |
COD (mg L-1) | 5.6 ± 2.6 | 5.5 ± 1.8 | p = 0.8614 |
Phytoplankton (×106 cell L-1) | 62.3 ± 52.1 | 18.1 ± 24.9 | p = 0.0008 |
HRT (d) | 20.2 ± 5.5 | 20.2 ± 9.8 | p = 0.9987 |
Genus | ρ10 | ρ50 | ρ90 |
---|---|---|---|
Synechococcus | 0.17 | 0.72 | 3.06 |
Limnothrix | 0.18 | 0.47 | 0.70 |
Planktothrix | 0.16 | 0.44 | 0.71 |
Aphanizomenon | 0.24 | 0.42 | 0.89 |
Cylindrospermopsis | 0.14 | 0.36 | 0.74 |
Plectonema | 0.11 | 0.34 | 2.06 |
Microcystis | 0.10 | 0.33 | 0.67 |
Planktothricoides | 0.17 | 0.33 | 1.18 |
Microcoleus | 0.17 | 0.29 | 1.25 |
Oscillatoria | 0.09 | 0.26 | 0.64 |
Dolichospermum | 0.10 | 0.20 | 0.99 |
Pseudanabaena | 0.03 | 0.20 | 0.25 |
Phormidium | 0.09 | 0.20 | 0.31 |
Lyngbya | 0.05 | 0.15 | 0.27 |
The table above exhibits the growth rates of 14 typical cyanobacterial genera based on 1480 records from the references, where ρ_{10}, ρ_{50} and ρ_{90} represent the 10th, 50th and 90th quantile values of the corresponding cyanobacterial genera growth rates, respectively. The raw data for these cyanobacterial growth rates and the corresponding references are summarised in an additional excel sheet.
Parameter | Bottom | Middle | Surface | p-value |
---|---|---|---|---|
MIBt (ng L-1) | 13.2 ± 7.6 | 15.5 ± 10.3 | 17.2 ± 10.3 | p = 0.3651 |
GSMt (ng L-1) | 4.6 ± 0.9 | 4.7 ± 0.2 | 4.8 ± 0.2 | p = 0.3885 |
MIBd (ng L-1) | 10.0 ± 5.8 | 11.3 ± 5.4 | 11.7 ± 5.7 | p = 0.5733 |
GSMd (ng L-1) | 6.3 ± 1.0 | 6.2 ± 0.8 | 6.2 ± 0.9 | p = 0.9785 |
TN (μg L-1) | 1587 ± 165 | 1629 ± 133 | 1626 ± 132 | p = 0.5374 |
TP (μg L-1) | 15 ± 4 | 15 ± 3 | 15 ± 2 | p = 0.7628 |
NH4-N (μg L-1) | 80 ± 71 | 67 ± 56 | 73 ± 50 | p = 0.7645 |
NO3-N (μg L-1) | 1438 ± 153 | 1441 ± 133 | 1435 ± 142 | p = 0.9866 |
pH | 8.4 ± 0.1 | 8.4 ± 0.1 | 8.4 ± 0.1 | p = 0.9002 |
DO (mg L-1) | 5.8 ± 2.2 | 7.7 ± 0.8 | 8.0 ± 0.5 | p < 0.0001 |
Turb. (NTU) | 17.2 ± 39.8 | 5.5 ± 6.3 | 4.7 ± 5.4 | p = 0.1245 |
Temp. (°C) | 21.5 ± 1.0 | 22.2 ± 0.8 | 22.8 ± 0.8 | p < 0.0001 |
Salinity (psu) | 0.16 ± 0.01 | 0.16 ± 0.01 | 0.16 ± 0.01 | p = 0.5897 |
Cond. (μs cm-1) | 342.9 ± 20.4 | 337.4 ± 15.4 | 337.9 ± 13.9 | p = 0.4739 |
TDS (mg L-1) | 221.5 ± 13.1 | 218.1 ± 10.0 | 218.8 ± 8.9 | p = 0.5300 |
Chl a (μg L-1) | 7.3 ± 14.8 | 7.8 ± 13.1 | 7.3 ± 6.3 | p = 0.9861 |
PC (μg L-1) | 0.1 ± 0.22 | 0.2 ± 0.2 | 0.3 ± 0.2 | p = 0.0191 |
ORP (mv) | -75.4 ± 214.4 | -75.9 ± 214.4 | -81.3 ± 216.0 | p = 0.9946 |
Parameter | ZXD01 | ZXD02 | ZXD03 | ZXD04 | ZXD05 | ZXD06 | p-value |
---|---|---|---|---|---|---|---|
MIBt (ng L-1) | 16.3 ± 9.0 | 12.1 ± 9.2 | 16.9 ± 8.8 | 11.8 ± 11.0 | 16.4 ± 9.3 | 18.2 ± 9.8 | p = 0.4704 |
GSMt (ng L-1) | 4.8 ± 0.3 | 4.7 ± 0.1 | 4.7 ± 0.1 | 4.4 ± 1.1 | 4.8 ± 0.2 | 4.7 ± 0.2 | p = 0.3951 |
MIBd (ng L-1) | 11.1 ± 4.0 | 8.9 ± 5.9 | 11.2 ± 5.3 | 10.5 ± 7.3 | 12.4 ± 6.3 | 12.0 ± 4.8 | p = 0.7544 |
GSMd (ng L-1) | 6.9 ± 0.5 | 5.8 ± 0.7 | 5.9 ± 0.8 | 6.6 ± 1.0 | 6.2 ± 0.8 | 6.0 ± 1.1 | p = 0.0105 |
TN (μg L-1) | 1620 ± 62 | 1649 ± 136 | 1548 ± 137 | 1640 ± 203 | 1608 ± 160 | 1625 ± 131 | p = 0.6064 |
TP (μg L-1) | 15 ± 3 | 15 ± 3 | 14 ± 4 | 14 ± 3 | 16 ± 3 | 15 ± 3 | p = 0.8021 |
NH4-N (μg L-1) | 67 ± 59 | 71 ± 76 | 70 ± 59 | 81 ± 45 | 75 ± 67 | 74 ± 57 | p = 0.9955 |
NO3-N (μg L-1) | 1422 ± 63 | 1491 ± 110 | 1366 ± 166 | 1495 ± 189 | 1442 ± 145 | 1418 ± 120 | p = 0.2115 |
pH | 8.4 ± 0.1 | 8.4 ± 0.1 | 8.4 ± 0.1 | 8.4 ± 0.1 | 8.4 ± 0.1 | 8.4 ± 0.1 | p = 0.9492 |
DO (mg L-1) | 7.6 ± 0.8 | 7.2 ± 1.3 | 6.1 ± 2.8 | 7.3 ± 1.3 | 7.7 ± 0.9 | 7.2 ± 1.7 | p = 0.1643 |
Turb. (NTU) | 3.2 ± 2.0 | 29.5 ± 55.1 | 3.0 ± 2.6 | 7.9 ± 9.9 | 4.9 ± 5.4 | 7.4 ± 10.0 | p = 0.0593 |
Temp. (°C) | 22.3 ± 0.8 | 22.2 ± 1.4 | 21.8 ± 1.2 | 21.9 ± 0.9 | 22.5 ± 0.8 | 22.2 ± 0.9 | p = 0.6057 |
Salinity (psu) | 0.16 ± 0.01 | 0.16 ± 0.01 | 0.17 ± 0.01 | 0.16 ± 0.01 | 0.16 ± 0.01 | 0.16 ± 0.01 | p = 0.4115 |
Cond. (μs cm-1) | 332.0 ± 18.2 | 343.1 ± 17.2 | 344.6 ± 19.1 | 336.3 ± 16.2 | 341.4 ± 14.0 | 339.2 ± 15.2 | p = 0.4689 |
TDS (mg L-1) | 214.8 ± 11.6 | 221.7 ± 10.8 | 222.7 ± 12.1 | 217.3 ± 10.8 | 220.8 ± 8.9 | 219.3 ± 9.9 | p = 0.4936 |
Chl a (μg L-1) | 5.5 ± 3.9 | 18.4 ± 25.8 | 5.6 ± 5.5 | 4.2 ± 4.4 | 5.5 ± 4.8 | 6.6 ± 6.4 | p = 0.0352 |
PC (μg L-1) | 0.16 ± 0.16 | 0.30 ± 0.35 | 0.21 ± 0.21 | 0.17 ± 0.18 | 0.21 ± 0.17 | 0.22 ± 0.19 | p = 0.6865 |
ORP (mv) | -111.9 ± 232.9 | -88.6 ± 228.1 | -78.2 ± 223.5 | -62.3 ± 209.4 | -69.5 ± 213.1 | -55.7 ± 206.5 | p = 0.9911 |
SD (cm) | 163.3 ± 70.9 | 151.5 ± 69.8 | 160.0 ± 82.8 | 168.8 ± 106.9 | 150.0 ± 86.8 | 166.3 ± 76.0 | p = 0.9993 |
zmax (m) | 6.4 ± 1.3 | 4.5 ± 1.4 | 11.0 ± 0.5 | 6.7 ± 0.5 | 4.9 ± 0.3 | 7.0 ± 0.8 | p < 0.0001 |
Parameter | Before | After | p-value |
---|---|---|---|
MIBt (ng L-1) | 22.2 ± 8.7 | 8.6 ± 3.7 | p < 0.0001 |
GSMt (ng L-1) | 4.6 ± 0.8 | 4.7 ± 0.1 | p = 0.4035 |
MIBd (ng L-1) | 14.8 ± 5.4 | 7.4 ± 2.5 | p < 0.0001 |
GSMd (ng L-1) | 6.3± 1.0 | 6.2 ± 0.82 | p = 0.9307 |
TN (μg L-1) | 1563 ± 97 | 1664 ± 163 | p = 0.0023 |
TP (μg L-1) | 14 ± 2 | 15 ± 3 | p = 0.1520 |
NH4-N (μg L-1) | 98 ± 60 | 48± 46 | p = 0.0002 |
NO3-N (μg L-1) | 1368 ± 118 | 1507 ± 128 | p < 0.0001 |
pH | 8.4 ± 0.1 | 8.3± 0.1 | p < 0.0001 |
DO (mg L-1) | 6.8 ± 2.2 | 7.5 ± 0.9 | p = 0.0661 |
Turb. (NTU) | 6.0 ± 11.4 | 12.0 ± 31.0 | p = 0.2885 |
Temp. (°C) | 21.9 ± 1.1 | 22.4 ± 0.9 | p = 0.0490 |
Salinity (psu) | 0.17 ± 0.01 | 0.16 ± 0.01 | p < 0.0001 |
Cond. (μs cm-1) | 351.5 ± 12.4 | 327.6 ± 10.9 | p < 0.0001 |
TDS (mg L-1) | 227.2 ± 7.8 | 211.9 ± 7.1 | p < 0.0001 |
Chl a (μg L-1) | 11.3 ± 14.5 | 3.7 ± 6.5 | p = 0.0053 |
PC (μg L-1) | 0.30 ± 0.25 | 0.12 ± 0.11 | p = 0.0001 |
ORP (mv) | 41.3 ± 18.6 | -193.2 ± 248 | p < 0.0001 |
SD (cm) | 157.5 ± 19.1 | 162.4 ± 105.1 | p = 0.8748 |
zmix (m) | 4.0 ± 0.9 | 4.7 ± 2.8 | p = 0.7552 |
zmax (m) | 6.7 ± 2.6 | 6.8 ± 2.1 | p = 0.9401 |
HRT (day) | 18.0 ± 2.2 | 5.4 ± 0.8 | p < 0.0001 |
Genus/Strain | Nutrient cond. | Light (µE) | Temp. (°C) | Growth rate (d-1) | Ref. |
---|---|---|---|---|---|
Aphanizomenon aphanizomenoides | 28.8 | 0.36 | (Mehnert et al., 2010) | ||
Aphanizomenon flos-aquae | 25.0 | 1.11 | (Foy et al., 1976) | ||
Aphanizomenon flos-aquae | 22.0 | 0.16 | (Lehtimaki et al., 1997) | ||
Aphanizomenon flos-aquae | 24.7 | 0.27 | (Mehnert et al., 2010) | ||
Aphanizomenon flos-aquae | 30.0 | 0.22 | (Rapala et al., 1993) | ||
Aphanizomenon flos-aquae | 23.0 | 0.90 | (Tsujimura et al., 2001) | ||
Aphanizomenon gracile | 27.1 | 0.29 | (Mehnert et al., 2010) | ||
Aphanizomenon gracile | 20.0 | 0.42 | (Lürling et al., 2013) | ||
Aphanizomenon gracile | 25.0 | 0.58 | (Lürling et al., 2013) | ||
Aphanizomenon gracile | 37.5 | 0.81 | (Lürling et al., 2013) | ||
Aphanizomenon gracile | 12.5 | 0.75 | (Lürling et al., 2013) | ||
Aphanizomenon gracile | 27.5 | 0.87 | (Lürling et al., 2013) | ||
Aphanizomenon gracile | 37.5 | 0.85 | (Lürling et al., 2013) | ||
Aphanizomenon ovalisporum | 32.8 | 0.36 | (Mehnert et al., 2010) | ||
Aphanizomenon sp. | 25.0 | 0.28 | (Konopka and Brock, 1978) | ||
Cylindrospermopsis raciborskii ACT-9502 | Z8 | 10.0 | 25.0 | 0.28 | (Briand et al., 2004) |
Cylindrospermopsis raciborskii ACT-9502 | Z8 | 22.0 | 25.0 | 0.45 | (Briand et al., 2004) |
Cylindrospermopsis raciborskii ACT-9502 | Z8 | 26.0 | 25.0 | 0.54 | (Briand et al., 2004) |
Cylindrospermopsis raciborskii ACT-9502 | Z8 | 42.0 | 25.0 | 0.57 | (Briand et al., 2004) |
Cylindrospermopsis raciborskii ACT-9502 | Z8 | 55.0 | 25.0 | 0.60 | (Briand et al., 2004) |
Cylindrospermopsis raciborskii ACT-9502 | Z8 | 60.0 | 25.0 | 0.60 | (Briand et al., 2004) |
Cylindrospermopsis raciborskii ACT-9502 | Z8 | 70.0 | 25.0 | 0.65 | (Briand et al., 2004) |
Cylindrospermopsis raciborskii ACT-9502 | Z8 | 90.0 | 25.0 | 0.66 | (Briand et al., 2004) |
Cylindrospermopsis raciborskii ACT-9502 | Z8 | 110.0 | 25.0 | 0.69 | (Briand et al., 2004) |
Cylindrospermopsis raciborskii ACT-9502 | Z8 | 145.0 | 25.0 | 0.62 | (Briand et al., 2004) |
Cylindrospermopsis raciborskii ACT-9502 | Z8 | 175.0 | 25.0 | 0.65 | (Briand et al., 2004) |
Cylindrospermopsis raciborskii ACT-9502 | Z8 | 220.0 | 25.0 | 0.63 | (Briand et al., 2004) |
Cylindrospermopsis raciborskii ACT-9502 | Z8 | 295.0 | 25.0 | 0.61 | (Briand et al., 2004) |
Cylindrospermopsis raciborskii ACT-9502 | Z8 | 390.0 | 25.0 | 0.54 | (Briand et al., 2004) |
Cylindrospermopsis raciborskii C1 | Modified JM | 10.0 | 20.0 | 0.20 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C1 | Modified JM | 10.0 | 20.0 | 0.21 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C1 | Modified JM | 10.0 | 20.0 | 0.21 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C1 | Modified JM | 10.0 | 28.0 | 0.22 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C1 | Modified JM | 10.0 | 28.0 | 0.21 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C1 | Modified JM | 10.0 | 28.0 | 0.21 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C1 | Modified JM | 30.0 | 20.0 | 0.34 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C1 | Modified JM | 30.0 | 20.0 | 0.37 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C1 | Modified JM | 30.0 | 20.0 | 0.32 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C1 | Modified JM | 30.0 | 28.0 | 0.43 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C1 | Modified JM | 30.0 | 28.0 | 0.42 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C1 | Modified JM | 30.0 | 28.0 | 0.45 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C1 | Modified JM | 50.0 | 20.0 | 0.37 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C1 | Modified JM | 50.0 | 20.0 | 0.32 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C1 | Modified JM | 50.0 | 20.0 | 0.30 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C1 | Modified JM | 50.0 | 28.0 | 0.49 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C1 | Modified JM | 50.0 | 28.0 | 0.53 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C1 | Modified JM | 50.0 | 28.0 | 0.47 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C1 | Modified JM | 100.0 | 20.0 | 0.27 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C1 | Modified JM | 100.0 | 20.0 | 0.30 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C1 | Modified JM | 100.0 | 20.0 | 0.29 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C1 | Modified JM | 100.0 | 28.0 | 0.30 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C1 | Modified JM | 100.0 | 28.0 | 0.36 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C1 | Modified JM | 100.0 | 28.0 | 0.32 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 10.0 | 20.0 | 0.29 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 10.0 | 20.0 | 0.29 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 10.0 | 20.0 | 0.23 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 10.0 | 28.0 | 0.21 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 10.0 | 28.0 | 0.22 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 10.0 | 28.0 | 0.21 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 30.0 | 20.0 | 0.32 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 30.0 | 20.0 | 0.27 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 30.0 | 20.0 | 0.32 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 30.0 | 28.0 | 0.26 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 30.0 | 28.0 | 0.31 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 30.0 | 28.0 | 0.26 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 50.0 | 20.0 | 0.41 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 50.0 | 20.0 | 0.37 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 50.0 | 20.0 | 0.44 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 50.0 | 28.0 | 0.60 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 50.0 | 28.0 | 0.62 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 50.0 | 28.0 | 0.69 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 100.0 | 20.0 | 0.36 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 100.0 | 20.0 | 0.41 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 100.0 | 20.0 | 0.37 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 100.0 | 28.0 | 0.33 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 100.0 | 28.0 | 0.43 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C3 | Modified JM | 100.0 | 28.0 | 0.39 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 10.0 | 20.0 | 0.18 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 10.0 | 20.0 | 0.15 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 10.0 | 20.0 | 0.18 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 10.0 | 28.0 | 0.20 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 10.0 | 28.0 | 0.20 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 10.0 | 28.0 | 0.21 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 30.0 | 20.0 | 0.30 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 30.0 | 20.0 | 0.32 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 30.0 | 20.0 | 0.37 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 30.0 | 28.0 | 0.31 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 30.0 | 28.0 | 0.34 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 30.0 | 28.0 | 0.33 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 50.0 | 20.0 | 0.30 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 50.0 | 20.0 | 0.27 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 50.0 | 20.0 | 0.31 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 50.0 | 28.0 | 0.38 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 50.0 | 28.0 | 0.35 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 50.0 | 28.0 | 0.32 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 100.0 | 20.0 | 0.27 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 100.0 | 20.0 | 0.32 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 100.0 | 20.0 | 0.27 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 100.0 | 28.0 | 0.44 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 100.0 | 28.0 | 0.44 | (Xiao et al., 2017) |
Cylindrospermopsis raciborskii C6 | Modified JM | 100.0 | 28.0 | 0.47 | (Xiao et al., 2017) |
